AVA LEHA / LEHA
SL NO | CONTENTS | 250 Gms | 500 Gms |
---|---|---|---|
1 | ASHWAGANDHA LEHA | 130 | 230 |
2 | CHYAVANA PRASHA | 130 | 230 |
3 | KUSHMANDA RASAYANA | 130 | 230 |
4 | HARIDRA KHANDA GMS | 50GM 45/- | 100GM 80/- |
5 | SHATAVARI GUDA | 105 | 200 |
6 | SHATAVARI RASAYANA | 120 | 230 |
ARISHTAS
SL NO | CONTENTS | 100ML | 200ML | 450ML |
---|---|---|---|---|
1 | AMRUTARISHTA | 60 | 100 | |
2 | BALARISHTA | 60 | 110 | |
3 | DASHAMOOLARITA | 70 | 120 | |
4 | DRAKSHARISTA | 70 | 120 | |
5 | KANAKASAVA | 50 | 90 | |
6 | SARIVADYASAVA | 70 | 110 |
CAPSULES
SL NO | CONTENTS | QTY | RATE(RS) |
---|---|---|---|
1 | AV+ (AVIPATHIKA CHOORNA) | 60 | 90 |
2 | AYUR CALE | 60 | 90 |
3 | AYUR FERRAN | 60 | 90 |
4 | CHANDRAPRABHA | 60 | 120 |
5 | CLEAR SKIN | 60 | 120 |
6 | DIA CALM CP | 60 | 90 |
7 | GASOVIN CAP | 60 | 90 |
8 | GOKSHURADI GUGGULU | 60 | 120 |
9 | KANCHANARA CP | 60 | 120 |
10 | KANKAYANA VATI | 60 | 90 |
11 | KUTAJA PLUS | 60 | 90 |
12 | MAHAMANJISTADI | 60 | 90 |
13 | MAHASUDARSHANA CP | 60 | 90 |
14 | ORTHO CAP | 60 | 120 |
15 | OBEYWIN | 60 | 120 |
16 | PATYADI CP | 60 | 90 |
17 | PYLOWIN | 60 | 90 |
18 | TRAYODASHANGA GUGGULU | 60 | 120 |
19 | TRIPHALA CP | 60 | 90 |
20 | TRIPALA GUGGULU | 60 | 120 |
21 | VITAL CARE | 60 | 90 |
CHOORNAS/ POWDER PRICE LIST
SL NO | CONTENTS | 25 GM | 30 GM | 50 GM | 60 GMS | 100 GM | 200 GM | 250 GMS | 500 GMS |
---|---|---|---|---|---|---|---|---|---|
RATE | RATE | RATE | RATE | RATE | RATE | RATE | RATE | ||
1 | AJAMODADI | 50 | 80 | ||||||
2 | ASHWAGANDHA CHOORNA | 70 | |||||||
3 | ASHWAGANDHA KAPIKACHU | 80 | |||||||
4 | AVIPTHIKARA CHOORNA | 50 | 95 | ||||||
5 | AYUR LEPA | 50 | 90 | ||||||
7 | BRAHMI POWDER | 110 | |||||||
8 | BRAHMI JATAMAMSI | 150 | |||||||
9 | DADIMASTAKA CHOORNA | 50 | 80 | ||||||
10 | DIA CALM 15 | 70 | 300 gms 200 | ||||||
11 | GASOVIN POWDER | 60 | 110 | ||||||
12 | GLOVE TOOTH AND GUM POWDER | 45 | 70 | ||||||
13 | MOOLIKA FACE PACK TURMERIC | 80 | |||||||
14 | MOOLIKA FACE PACK CHANDANA | 90 | |||||||
15 | NISHAMALAKI CHOORNA | 70 | |||||||
16 | SHATAVARI POWDER | 80 | |||||||
17 | SHISHUPOSHANA | 90 | |||||||
18 | SITOPALADI CHOORN MIX | 30 | 55 | 100 | |||||
19 | SKIN CARE POWDER | 40 | 70 | ||||||
20 | SONA TRIPALA | 70 | |||||||
21 | TALISADI MIX | 25 | 50 | 90 | |||||
22 | TALISADI SPL | 110 | |||||||
23 | TERMERIC MILK | 500 | |||||||
24 | TRIPHALA CHOORNA | 60 | |||||||
25 | TRIPHALA CHOORNA 1:2:4 | 70 | |||||||
25 | WOMEN CARE/ASHOKA BARK POWDER | 70 | |||||||
26 | PANCHAVALKALA Q CHOORNA | 100 |
HERBAL TEA
SL NO | CONTENTS | RATE |
---|---|---|
1 | AROGYA KASHAYA (500 GMS) | 350 |
2 | DIABITIC TEA | 100 |
3 | DIGEST TEA | 90 |
4 | GREEN TEA | 90 |
5 | GREEN TEA NATURAL | 90 |
6 | GREEN TEA SPL WITH MINT | 90 |
7 | IMMUNE TEA (HOLY TULSI) | 90 |
8 | REFRESH TEA | 100 |
9 | SLIM TEA | 90 |
10 | STRESS TEA | 90 |
11 | WOMEN TEA | 90 |
12 | YELLOW MILK 500GMS | 500 |
13 | MENS COFFY 500GMS | 500 |
KASHAYAS
SL NO | CONTENTS | 100ML | 200ML | 450ML |
---|---|---|---|---|
1 | AMRUTHOTTARAM KASHAYA | 90 | 190 | |
2 | BALAGUDUCHYADI KASHAYA | 90 | 185 | |
3 | BRUHATYADI KASHAYA | 97 | 200 | |
4 | DHANVANTARAM KASHAYA | 85 | 180 | |
5 | GUGGULU THIKTA KASHAYA | 100 | 210 | |
6 | MAHARASNADI KASHAYA | 97 | 210 | |
7 | NISHAKATAKADI KASHAYA | 85 | 180 | |
8 | PATYADI KASHAYA | 97 | 190 | |
9 | RASNASA ERANDADI KASHAYA | 90 | 190 | |
10 | RASNASAPTHAKA KASHAYA | 80 | 170 |
OILS – TAILAS
SL NO | CONTENTS | 60 ML | 100 ML | 200 ML |
---|---|---|---|---|
1 | ASHWAGANDHA BALA LASKSHADI TAILA | 105 | 200 | |
2 | BRUNGA DHATRI | 130/- | 235/- | |
3 | BRUNGARAJA OIL | 80/- | 150/- | |
4 | CURE N | 65/- | 95 | 180 |
5 | DHANVANTARAM TAILA | 65/- | 95 | 180 |
6 | DHATRI PLUS COCONUT | 95 | 180 | |
7 | DHATRI PLUS HAIR OIL GINGELY | 95 | 180 | |
8 | FOOT CARE AND OINTMENT | 60/- | ||
9 | JATYADI TAILA | 65/- | 90/- | 175/- |
10 | KSHEERABALA TAILA | 55/- | 80 | 150 |
11 | MALENADU HONEY IN GMS | 35 | 60/150 | 120/300 |
12 | SATWIK ALOE FACE GEL | 65/- | 120/- | |
13 | SATWIK SHAMPOO | 65/- | 120/- | |
14 | SHISHIRA TAILA | 70 | ||
15 | SUPRANA 4 ML 45 RS |
SYRUPS
SL NO | CONTENTS | 100ML | 200ML | 450ML |
---|---|---|---|---|
1 | ACINO SYRUP | 70 | ||
2 | AYUR LIFE | 70 | ||
3 | KOF REMEDY | 50 | 90 | 200 |
4 | LIV LIFE | 45 | 90 | |
5 | SHE CARE SYRUP | 75 | 160 | |
6 | SMRUTI PLUS | 70 | ||
7 | UROCAL LIQUID | 95 | 200 |